DX5
DX55
DX95
DX5
- Ultra-quiet and compact: This compact model is perfect for small rooms up to 200 square feet and fits seamlessly into the surroundings.
- True HEPA Filtration: Allergy-proof your living space with this air-purifier that captures up to 99.97% of particles as small as 0.3 microns, including allergens, such as pollen, dust, pet dander, and smoke.
- Eliminates bad odours: The carbon air filter effectively removes foul smells and captures volatile organic compounds (VOCs) such as cleaning agents.
- Monitors and automatizes: AeraSmart™ sensor monitors the air quality in the room and adjusts the fan speed accordingly to optimize the purification process.
- Antimicrobial HEPA treatments: The AeraSafe™ antimicrobial treatment applied to the True HEPA filter inhibits the growth of odours and stain-causing microorganisms for extended filter lifespan.

DX55
- Ultra-quiet air purifier for large rooms: Provides cleaner, fresher air for rooms of 200 – 400 square feet.
- True HEPA Filtration: Allergy-proof your living space with this air-purifier that captures up to 99.97% of particles as small as 0.3 microns, including allergens, such as pollen, dust, pet dander, and smoke.
- Flu-season ready: The Aera+Mode is proven to reduce 99.97% of harmful airborne germs that includes cold and flu viruses such as influenza, keeping the air even more cleaner in peak seasons.
- Eliminates bad odours: The carbon air filter effectively removes foul smells and captures volatile organic compounds (VOCs) such as cleaning agents.
- Monitors and automatizes: AeraSmart™ sensor monitors the air quality in the room and adjusts the fan speed accordingly to optimize the purification process.
- Antimicrobial HEPA treatments: The AeraSafe™ antimicrobial treatment applied to the True HEPA filter inhibits the growth of odours and stain-causing microorganisms for extended filter lifespan.

DX95
- Ultra-quiet air purifier for medium-sized rooms: Provides cleaner, fresher air for medium-sized rooms of 300 – 600 square feet.
- True HEPA Filtration: Allergy-proof your living space with this air-purifier that captures up to 99.97% of particles as small as 0.3 microns, including allergens, such as pollen, dust, pet dander, and smoke.
- Flu-season ready: The Aera+Mode is proven to reduce 99.97% of harmful airborne germs that includes cold and flu viruses such as influenza, keeping the air even cleaner in peak seasons.
- Eliminates bad odours: The carbon air filter effectively removes foul smells and captures volatile organic compounds (VOCs) such as cleaning agents.
- Monitors and automatizes: AeraSmart™ sensor monitors the air quality in the room and adjusts the fan speed accordingly to optimize the purification process.
- Antimicrobial HEPA treatments: The AeraSafe™ antimicrobial treatment applied to the True HEPA filter inhibits the growth of odours and stain-causing microorganisms for extended filter lifespan.

![]() | # of Fan Speeds | True HEPA Filter | Antimicrobial Treatment | Built-In Handle | Adjustable Vent | Allergy Setting - % Increase in Turnover Rate vs. Low Fan Speed Setting. | User-Friendly Touch Screen | Side Drawer Filter Change | Square Footage | Energy Star Certified | UL Certified |
|---|---|---|---|---|---|---|---|---|---|---|---|
DX5 | 3 | Yes | AeraSafe antimicrobial treatment on True HEPA filter | Yes | No | Yes | No | Rooms 100-200 sq. ft. | No | Yes | |
DX55 | 4 | Yes | AeraSafe antimicrobial treatment on True HEPA filter | Yes | Yes | 50% | Yes | Yes | Rooms 200-400 sq. ft. | Yes | Yes |
DX95 | 4 | Yes | AeraSafe antimicrobial treatment on True HEPA filter | Yes | Yes | 50% | Yes | Yes | Rooms 300-600 sq. ft. | Yes | Yes |
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| | DX5 | DX55 | DX95 |
| # of Fan Speeds | 3 | 4 | 4 |
| True HEPA Filter | Yes | Yes | Yes |
| Antimicrobial Treatment | AeraSafe antimicrobial treatment on True HEPA filter | AeraSafe antimicrobial treatment on True HEPA filter | AeraSafe antimicrobial treatment on True HEPA filter |
| Built-In Handle | Yes | Yes | Yes |
| Adjustable Vent | No | Yes | Yes |
| Allergy Setting - % Increase in Turnover Rate vs. Low Fan Speed Setting. | 35% | 50% | 50% |
| User-Friendly Touch Screen | Yes | Yes | Yes |
| Side Drawer Filter Change | No | Yes | Yes |
| Square Footage | Rooms 100-200 sq. ft. | Rooms 200-400 sq. ft. | Rooms 300-600 sq. ft. |
| Energy Star Certified | No | Yes | Yes |
| UL Certified | Yes | Yes | Yes |
AeraMax DX5 Specs
| CADR Rating - Dust | 65 |
| CADR Rating - Pollen | 75 |
| CADR Rating - Smoke | 68 |
| Certification | AHAM Certified CARB Certified UL Listed |
| Color | White |
| CRC | 93206 |
| Filter Type | Carbon True HEPA with AeraSafe™ Antimicrobial Treatment |
| Item H x W x D (inches) | 27.25 x 7.25 x 8.50 |
| Item Number | 9320601 |
| Material Type | ABS |
| Model Number | AERAMAX DX5 |
| PlasmaTrue™ Technology | PlasmaTrue™ Technology |
| Qty Per Pack | 1 |
| Room Size (Sq Ft) | 100-200 |
| UPC Code | 043859660094 |
| Features | Aera+™ Mode AeraSmart Sensor PlasmaTrue™ Technology |
| EAN/UPC/CS Code | ;043859660094;50043859660099 |
| Filter Change Type | Back Panel |
AeraMax DX55 Specs
| CADR Rating - Dust | 129 |
| CADR Rating - Pollen | 124 |
| CADR Rating - Smoke | 126 |
| Certification | AHAM Certified CARB Certified Energy Star Certified UL Listed |
| Color | White |
| CRC | 93207 |
| Filter Type | Carbon True HEPA with AeraSafe™ Antimicrobial Treatment |
| Item H x W x D (inches) | 20.50 x 13.00 x 7.13 |
| Item Number | 9320701 |
| Material Type | ABS |
| Model Number | AERAMAX DX55 |
| PlasmaTrue™ Technology | PlasmaTrue™ Technology |
| Qty Per Pack | 1 |
| Room Size (Sq Ft) | 200-400 |
| UPC Code | 043859660100 |
| Features | Aera+™ Mode AeraSmart Sensor PlasmaTrue™ Technology |
| Change Filter Light Indicator | Yes |
| EAN/UPC/CS Code | ;043859660100;50043859660105 |
| Filter Change Type | Side Drawer |
AeraMax DX95 Specs
| CADR Rating - Dust | 196 |
| CADR Rating - Pollen | 188 |
| CADR Rating - Smoke | 191 |
| Certification | AHAM Certified CARB Certified Energy Star Certified UL Listed |
| Color | White |
| CRC | 93208 |
| Filter Type | Carbon True HEPA with AeraSafe™ Antimicrobial Treatment |
| Item H x W x D (inches) | 25.50 x 16.00 x 8.13 |
| Item Number | 9320801 |
| Material Type | ABS |
| Model Number | AERAMAX DX95 |
| PlasmaTrue™ Technology | PlasmaTrue™ Technology |
| Qty Per Pack | 1 |
| Room Size (Sq Ft) | 300-600 |
| UPC Code | 043859660117 |
| Features | Aera+™ Mode AeraSmart Sensor PlasmaTrue™ Technology |
| Change Filter Light Indicator | Yes |
| EAN/UPC/CS Code | ;043859660117;50043859660112 |
| Filter Change Type | Side Drawer |













DX5
DX55
DX95