Passport Reader
SpecsOverview
get a QuoteWarrenty
The Olicom Passport Reader is a compact, fast and multi- functional document reader developed based on multi- spectral image authentication, electronic chip digital identification, and biometric anti-counterfeiting technology.
The device has built-in high-definition camera, E-passport/ ID card radio frequency antenna and multi-spectral optical
components, which realizes the information comparison between the multi-spectral image and the anti-counterfeiting feature library of the document, and also collects the digital data in chips and compares with the certificate image.
The product can be widely used in customs, airports, railway stations, hotels, banks, telecommunications, government, tourism and other industries.
Passport Reader
SpecsOverview
get a QuoteWarrenty
The Olicom Passport Reader is a compact, fast and multi- functional document reader developed based on multi- spectral image authentication, electronic chip digital identification, and biometric anti-counterfeiting technology.
The device has built-in high-definition camera, E-passport/ ID card radio frequency antenna and multi-spectral optical
components, which realizes the information comparison between the multi-spectral image and the anti-counterfeiting feature library of the document, and also collects the digital data in chips and compares with the certificate image.
The product can be widely used in customs, airports, railway stations, hotels, banks, telecommunications, government, tourism and other industries.
get a free quote
You May Also Like
Passport reader Specs
Domestic documents | ID card, permanent residence permit for foreigners, residence permit for Hong Kong and Macao residents, residence permit for Taiwan residents, passport, Mainland travel permit for Hong Kong and Macao residents, Mainland travel permit for Taiwan residents, Hong Kong and Macao passes, etc... |
International documents | Support passport and visa which conforms to standard ICAO9303. |
Barcode | 1D: Code 128, Code 39, Interleaved 2 of 5 2D: PDF 417, QR Code, Data Matrix, Aztec Code |
Contactless card | Conform to ISO 14443 Type A/B standard, reading speed less than 1.5 sec. |
E-passport | Support ICAO9303 standard E-passport reading with the speed of 2 secs. Support E-passport Basic Access Control (BAC) Support E-passport Active/Passive authentication |
Illumination | Visible light, IR (850nm), UV (365nm) |
Resolution | 500DPI |
Sensor | CMOS, 5 MEGA (2592 x 1944) |
Color depth | 24bit |
Image format | JEPG, BMP, PNG... |
Acquisition area | 130mm x 90mm |
Image quality | Anti-glare, the least color distortion |
OS | Windows® 2000-SP4, Windows®XP, WIndows® Vista, Windows® 7, Windows® 8, Windows® 10 and Linux® |
Programming language | Support C#, C/C++, Python. |
Development kit | SDK under Windows OS (DIIOCXWebSocket) and Linux OS. |
Face recognition | Face image acquisition, comparison and verification |
Dimensions | 220 x 170 x 111.5 (DxWxH) |
Weight | 1.2 Kg. |
Buzzer | Built-in, the buzzer frequency and volume could be defined by users. |
Indicator lights | LEDS indicating power on, ready, error and warnings |
Power supply | Power adaptor Input: AC 100-240V 50-60Hz 0.8A Output: DC 12V 2A |
Environment | Humidity: 40%-90% (no condensation) Temperature: 5°C - 35°C (40°F - 95°F) |
IP level | No less than IP50 |
Passport reader Overview
Compatibility
Various ID records & documents
Safety
Strong authentication
Performances
Superior reading spped 2 secs
Passport reader Warrenty
1 year against manufacturing defects