WINTEC ANYPOS600
WINTEC ANYPOS600 is perfect for hotel, retail, kiosk, healthcare, c-store, petroleum, supermarket, and other segments, thanks to its industrial motherboard and fanless aluminum enclosure.
- Housing made of aluminum for effective heat removal and consistent performance.
- Structure without fans for severe environment.
- Multi-touch PCAP touch screen.
- Minimal power consumption.
- Spill-proof design with a waterproof construction.
- Easy to maintain removable hard disk.
WINTEC ANYPOS600 Specs
Code | 6641A | 6745A | 6791A |
CPU | Intel Baytrail J1900 Quad core FANLESS | Intel Baytrail J1900 Quad core FANLESS | Intel Skylake 6100U/7100U i3 FANLESS |
Memory | DDRIII 4GB | DDRIII 4GB | DDRIII 4GB |
Hard Disk | 64GB SATA SSD | 64GB SATA SSD | 64GB SATA SSD |
Display | 15.6" TFT (1366*768) | 15" TFT (1024*768) | 15" TFT (1024*768) |
Touch Screen | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
LAN | 1*Gigabit Ethernet | 1*Gigabit Ethernet | 1*Gigabit Ethernet |
Interfaces | 5xUSB, 4xRS232, 1xPS2, 1xRJ45, 1xRJ11, 1xVGA, 1x12V DC out | 5xUSB, 3xRS232, 1xPS2, 1xRJ45, 1xRJ11, 1xVGA, 1x12V DC out | 3*USB2.0, 2*USB3.0, 3*RS232 , 1*RJ45, 1*VGA, 1*RJ11, 1*12V DC Out |
Power Adapter | 12V/5A DC Adaptor | 12V/5A DC Adaptor | 24V/2.5A DC Adaptor |
OS | Windows10 IOT, Linux | Windows10 IOT, Linux | Windows10 IOT, Linux |
Options:
Item | Spec |
MSR | MSR Reader (3 Tracks) |
WiFi | 802/11g/b/n |
VFD | CDP (CD220) 2x20 Column 5x7 Dot Matrix Type VFD |
2nd Display | 14" LCD Monitor, Touch Screen Optional |