WINTEC ANYPOS80
- Optional front screens of 15″ and 15.6″.
- External printer support, as well as built-in 2inch and 3inch thermal printers.
- Compact and attractive design.
- Optional customer display 7″/10.1″/15″/15.6.
- Optional built-in camera module. (white color version)
- Fanless design that delivers consistent results.
WINTEC ANYPOS80 Specs
| Code | 8050A | 8350A |
| CPU | Intel Bay Trail J1900 2.0GHz | Intel Bay Trail J1900 2.0GHz |
| Memory | 4GB DDRIII | 4GB DDRIII |
| Hard Disk | 64GB mSATA SSD | 64GB mSATA SSD |
| LCD | 15" 1024*768, or 15.6" 1920*1080 FHD64GB mSATA SSD | 15" 1024*768, or 15.6" 1920*1080 FHD |
| Printer | - | 80mm Thermal Printer, with Auto Cutter |
| Ethernet | 1*10/100/1000M | 1*10/100/1000M |
| Wifi/ Bluetooth | Optional | Optional |
| Power | DC 12V/4A | DC 24V/ 2.5A |
| Interfaces | 5*USB, 3*RS232, 1*RJ45, 1*Cash Drawer, 1*VGA | 8*USB, 3*RS232, 1*RJ45, 1*Cash Drawer |
| OS | Windows7, 10 / Ubuntu | Windows7, 10 / Ubuntu |
| Dimensions (mm) | 412*282*343 | 412*282*343 |
Options:
| MSR | 3 Tracks |
| Multi Reader | 3 Tracks |
| Multi Reader | I-Button Reader with 2 keys 2D Scanner |
| 2nd Display | 7" TFT 1024*600 10.1" TFT 1024*800 <> 15.6" TFT 1366*768 |
| Camera | 2D or 3D Camera |





