SPECKTRON UDX-65S2
The multi-touch capability on the Specktron UDX 65S2 Interactive LED series makes it a powerful presentation tool for exchanging photographs, data, presentations, thoughts, ideas, and business forecasts interactively. No more boring presentations!
- Available in sizes 65”/75”/86”.
- D-LED with 4K content resolution.
- Detachable PC module with Intel(™) Graphics.
- Touch system is Windows 10/11, Mac, Android and Chrome compatible.
SPECKTRON UDX-75S2
The multi-touch capability on the Specktron UDX 75S2 Interactive LED series makes it a powerful presentation tool for exchanging photographs, data, presentations, thoughts, ideas, and business forecasts interactively. No more boring presentations!
- Available in sizes 65”/75”/86”.
- D-LED with 4K content resolution.
- Detachable PC module with Intel(™) Graphics.
- Touch system is Windows 10/11, Mac, Android and Chrome compatible.
SPECKTRON UDX-86S2
Specs Overview
get a Quote
The multi-touch capability on the Specktron UDX 86S2 Interactive LED series makes it a powerful presentation tool for exchanging photographs, data, presentations, thoughts, ideas, and business forecasts interactively. No more boring presentations!
- Available in sizes 65”/75”/86”.
- D-LED with 4K content resolution.
- Detachable PC module with Intel(™) Graphics.
- Touch system is Windows 10/11, Mac, Android and Chrome compatible.
SPECKTRON UDX-65s2 Specs
Screen Type | D-LED |
Display Area | 1428.48(H)*803.52(V)mm |
Resolution | 3840(H)*2160(V) |
Brightness | 350cd/m2 |
Contrast | 1200:1 |
Response Time | 8ms* |
Number of Color | 1.07 Billion Colors (10bit) |
Refreshing Frequency | 60Hz |
Browser | The inbuilt browser app is a lightweight browser that enables users to search, download, share files and surf the internet securely. |
Cloud Drive | Cloud drive gives users access to Google Drive and One Drive to upload the annotations and files to the accounts that are added in the drive settings. |
Finder | Finder app helps users to organize every type of file within the local storage or any externally connected USB/Drive. A quick and safe way to manage and open all kinds of files like images, audio, videos, documents, apk files. File management such as renaming, creating folders, copying, pasting and moving to different folders is also possible with the finder app. |
Keeper | Users can perform memory optimization, clean cache and check hardware issues. Keeper helps to boost up the memory and speed of the device. |
Screen Lock | Screen lock app allows users to set a 4-pin code to lock the panel from any 3rd party. All inputs, buttons and ports will be locked using this app. Access will be granted only when the right pin code is entered using the Specktron remote control or simply tapping on the right code on the number pad displayed on the screen. |
WPS Office | Well-designed light weight complete Office Suite that opens office documents such as PDF, WORD, EXCEL, POWERPOINT. |
Visualizer | Use Visualizer app to view any 3d object model displayed under a camera/visualizer connected to panel. Users can perform functions like annotation, erasing, zoom in, zoom out on the picture clicked through the visualizer. |
Air Class | Air Class is available in the slide toolbar across any input channel which allows the presenter to create a polling and voting environment within the same network. This tool can be used with any software, input channel or application. |
Note | Note is a touchscreen based interactive whiteboard software designed for annotation, brain storming and mind mapping sessions. Note provides white boarding functions like erasing, annotating, drawing, and roaming as well. Annotated files can be shared with participants by scanning a QR code or can be shared via email or cloud drive. |
SPECKTRON UDX-65s2 Overview
4K UHD (3840 X 2160) RESOLUTION
Specktron UDX Series Interactive LED comes with 4K UHD Resolution providing much more detailed and less pixel visible images than 1080p. This means even smoother edges and depth – in fact when combined with faster screen refresh rates, 4K has the potential to deliver almost as much depth as 3D – without the need for glasses.
20 POINTS (IR TOUCH)
Specktron UDX Series Interactive LED comes with 20-points IR Touch feature which gives multiple users the ability to drag, drop, swipe, throw, rotate, and size images. An effective presentations tool for showing pictures, data, presentations, thoughts, ideas and business forecasts interactively. Engage the audience in the action with direct computer control to capture even the most subtle intricacy.
POWERFUL ANDROID SYSTEM
Specktron UDX Series Interactive LED comes pre-installed with a powerful Android system along with built in apps to make your meetings, conferences and trainings more interactive. It features a browser, file explorer and annotation software.
DETACHABLE PC MODULE
Specktron UDX Series Interactive LED comes with a detachable PC control module. The module is powered by an Intel® Core™ i5/i7 *, and conveniently fits into the provided rear side slot on the LED display.
SPECKTRON UDX-75s2 Overview
4K UHD (3840 X 2160) RESOLUTION
Specktron UDX Series Interactive LED comes with 4K UHD Resolution providing much more detailed and less pixel visible images than 1080p. This means even smoother edges and depth – in fact when combined with faster screen refresh rates, 4K has the potential to deliver almost as much depth as 3D – without the need for glasses.
POWERFUL ANDROID SYSTEM
Specktron UDX Series Interactive LED comes pre-installed with a powerful Android system along with built in apps to make your meetings, conferences and trainings more interactive. It features a browser, file explorer and annotation software.
20 POINTS (IR TOUCH)
Specktron UDX Series Interactive LED comes with 20-points IR Touch feature which gives multiple users the ability to drag, drop, swipe, throw, rotate, and size images. An effective presentations tool for showing pictures, data, presentations, thoughts, ideas and business forecasts interactively. Engage the audience in the action with direct computer control to capture even the most subtle intricacy.
DETACHABLE PC MODULE
Specktron UDX Series Interactive LED comes with a detachable PC control module. The module is powered by an Intel® Core™ i5/i7 *, and conveniently fits into the provided rear side slot on the LED display.
SPECKTRON UDX-75s2 Specs
Screen Type | D-LED |
Display Area | 1649.664(H)*927.936(V)mm |
Resolution | 3840(H)*2160(V) |
Brightness | 330cd/m2 |
Contrast | 1200:1 |
Response Time | 8ms* |
Number of Color | 1.07 Billion Colors (10bit) |
Refreshing Frequency | 60Hz |
View Angle | 178° |
Browser | The inbuilt browser app is a lightweight browser that enables users to search, download, share files and surf the internet securely. |
Cloud Drive | Cloud drive gives users access to Google Drive and One Drive to upload the annotations and files to the accounts that are added in the drive settings. |
Finder | Finder app helps users to organize every type of file within the local storage or any externally connected USB/Drive. A quick and safe way to manage and open all kinds of files like images, audio, videos, documents, apk files. File management such as renaming, creating folders, copying, pasting and moving to different folders is also possible with the finder app. |
Keeper | Users can perform memory optimization, clean cache and check hardware issues. Keeper helps to boost up the memory and speed of the device. |
Screen Lock | Screen lock app allows users to set a 4-pin code to lock the panel from any 3rd party. All inputs, buttons and ports will be locked using this app. Access will be granted only when the right pin code is entered using the Specktron remote control or simply tapping on the right code on the number pad displayed on the screen. |
WPS Office | Well-designed light weight complete Office Suite that opens office documents such as PDF, WORD, EXCEL, POWERPOINT. |
Visualizer | Use Visualizer app to view any 3d object model displayed under a camera/visualizer connected to panel. Users can perform functions like annotation, erasing, zoom in, zoom out on the picture clicked through the visualizer. |
Air Class | Air Class is available in the slide toolbar across any input channel which allows the presenter to create a polling and voting environment within the same network. This tool can be used with any software, input channel or application. |
Note | Note is a touchscreen based interactive whiteboard software designed for annotation, brain storming and mind mapping sessions. Note provides white boarding functions like erasing, annotating, drawing, and roaming as well. Annotated files can be shared with participants by scanning a QR code or can be shared via email or cloud drive. |
SPECKTRON UDX-86s2 Specs
Display Area | 1895.04(H)*1065.96(V)mm |
Resolution | 3840(H)*2160(V) |
Brightness | 330cd/m2 |
Contrast | 1200:1 |
Response Time | 8ms* |
Number of Color | 1.07 Billion Colors (10bit) |
Refreshing Frequency | 60Hz |
View Angle | 178° |
Browser | The inbuilt browser app is a lightweight browser that enables users to search, download, share files and surf the internet securely. |
Cloud Drive | Cloud drive gives users access to Google Drive and One Drive to upload the annotations and files to the accounts that are added in the drive settings. |
Finder | Finder app helps users to organize every type of file within the local storage or any externally connected USB/Drive. A quick and safe way to manage and open all kinds of files like images, audio, videos, documents, apk files. File management such as renaming, creating folders, copying, pasting and moving to different folders is also possible with the finder app. |
Keeper | Users can perform memory optimization, clean cache and check hardware issues. Keeper helps to boost up the memory and speed of the device. |
Screen Lock | Screen lock app allows users to set a 4-pin code to lock the panel from any 3rd party. All inputs, buttons and ports will be locked using this app. Access will be granted only when the right pin code is entered using the Specktron remote control or simply tapping on the right code on the number pad displayed on the screen. |
WPS Office | Well-designed light weight complete Office Suite that opens office documents such as PDF, WORD, EXCEL, POWERPOINT. |
Visualizer | Use Visualizer app to view any 3d object model displayed under a camera/visualizer connected to panel. Users can perform functions like annotation, erasing, zoom in, zoom out on the picture clicked through the visualizer. |
Air Class | Air Class is available in the slide toolbar across any input channel which allows the presenter to create a polling and voting environment within the same network. This tool can be used with any software, input channel or application. |
Note | Note is a touchscreen based interactive whiteboard software designed for annotation, brain storming and mind mapping sessions. Note provides white boarding functions like erasing, annotating, drawing, and roaming as well. Annotated files can be shared with participants by scanning a QR code or can be shared via email or cloud drive. |
System Tools | Easy to access Slide toolbar available on slide on both sides of the panel which has options easy screen annotation, quick access to whiteboard app, clear tasks and tools such as Spotlight, Timer, Air class and magnifier |
SPECKTRON UDX-86s2Overview
4K UHD (3840 X 2160) RESOLUTION
Specktron UDX Series Interactive LED comes with 4K UHD Resolution providing much more detailed and less pixel visible images than 1080p. This means even smoother edges and depth – in fact when combined with faster screen refresh rates, 4K has the potential to deliver almost as much depth as 3D – without the need for glasses.
POWERFUL ANDROID SYSTEM
Specktron UDX Series Interactive LED comes pre-installed with a powerful Android system along with built in apps to make your meetings, conferences and trainings more interactive. It features a browser, file explorer and annotation software.
20 POINTS (IR TOUCH)
Specktron UDX Series Interactive LED comes with 20-points IR Touch feature which gives multiple users the ability to drag, drop, swipe, throw, rotate, and size images. An effective presentations tool for showing pictures, data, presentations, thoughts, ideas and business forecasts interactively. Engage the audience in the action with direct computer control to capture even the most subtle intricacy.
DETACHABLE PC MODULE
Specktron UDX Series Interactive LED comes with a detachable PC control module. The module is powered by an Intel® Core™ i5/i7 *, and conveniently fits into the provided rear side slot on the LED display.